Home / Products / Diesel Forklifts / FS-G160-200 / Specifications
Parameter table for the FENGSONG FS-G160-200 diesel counterbalance forklift, transcribed row by row from the published factory table.
← Features & product description · View parameters on product page →
| Manufacturer | FENGSONG | ||
|---|---|---|---|
| Model | FS-G160 | FS-G180 | FS-G200 |
| Rated capacity (kg) | 16000 | 18000 | 20000 |
| Load centre (mm) | 900 | 900 | 900 |
| Power type | Diesel | Diesel | Diesel |
| Service weight (kg) | 23600 | 25400 | 26500 |
| Tire type | Pneumatic tyre | Pneumatic tyre | Pneumatic tyre |
| Front tire specifications | 12.00-24-20PR | 12.00-24-20PR | 12.00-24-20PR |
| Rear tire specifications | 12.00-20-20PR | 12.00-20-20PR | 12.00-20-20PR |
| Max. lift height H4 (mm) | 4000 | 4000 | 4000 |
| Mast lowered height (mm) | 5885 | 5885 | 5885 |
| Overhead guard height (mm) | 3360 | 3360 | 3360 |
| Overall length (mm) | 5690 | 5690 | 5690 |
| Overall width (mm) | 2780 | 2780 | 2780 |
| Fork size (L*W*H) l/s/e (mm) | 1820×220×100 | 1820×220×100 | 1820×220×100 |
| Min. ground clearance (mm) | 335 | 335 | 335 |
| Max travel speed (laden/unladen) (km/h) | 25/29 | 25/29 | 21/29 |
| Max lift speed (laden/unladen) (mm/s) | 330/390 | 310/390 | 270/310 |
| Engine manufacturer/model | Diesel engine, model confirmed at order | Diesel engine, model confirmed at order | Diesel engine, model confirmed at order |
Specifications are indicative; final figures confirmed at order.
Send capacity, mast height and destination port — same-day FOB/CIF quotation with container loading plan.