Home / Products / Diesel Forklifts / FS-G50L / Specifications
Parameter table for the FENGSONG FS-G50L diesel counterbalance forklift, transcribed row by row from the published factory table.
← Features & product description · View parameters on product page →
| Parameter | Value |
|---|---|
| Manufacturer | FENGSONG |
| Model | FS-G50L |
| Rated capacity (kg) | 5000 |
| Load centre (mm) | 500 |
| Power type | Diesel |
| Service weight (kg) | 6850 |
| Tire type | Pneumatic tyre |
| Front tire specifications | 300-15-18PR |
| Rear tire specifications | 7.00-12-12PR |
| Max. lift height H4 (mm) | 3000 |
| Mast lowered height (mm) | On application |
| Overhead guard height (mm) | 2280 |
| Overall length (mm) | 3220 |
| Overall width (mm) | 1500 |
| Fork size (L*W*H) l/s/e (mm) | 1220×150×50 |
| Min. ground clearance (mm) | 169 |
| Max travel speed (laden/unladen) (km/h) | 22/23 |
| Max lift speed (laden/unladen) (mm/s) | 440/500 |
| Engine manufacturer/model | Diesel engine, model confirmed at order |
Specifications are indicative; final figures confirmed at order.
Send capacity, mast height and destination port — same-day FOB/CIF quotation with container loading plan.