Home / Products / Diesel Forklifts / FS-G70 / Specifications
Parameter table for the FENGSONG FS-G70 diesel counterbalance forklift, transcribed row by row from the published factory table.
← Features & product description · View parameters on product page →
| Parameter | Value |
|---|---|
| Manufacturer | FENGSONG |
| Model | FS-G70 |
| Rated capacity (kg) | 7000 |
| Load centre (mm) | 600 |
| Power type | Diesel |
| Service weight (kg) | 9550 |
| Tire type | Pneumatic tyre |
| Front tire specifications | 2-8.25-15-14PR |
| Rear tire specifications | 8.25-15-14PR |
| Max. lift height H4 (mm) | 3000 |
| Mast lowered height (mm) | 2500 |
| Overhead guard height (mm) | 2450 |
| Overall length (mm) | 3580 |
| Overall width (mm) | 2000 |
| Fork size (L*W*H) l/s/e (mm) | 1220×150×65 |
| Min. ground clearance (mm) | 200 |
| Max travel speed (laden/unladen) (km/h) | 25/30 |
| Max lift speed (laden/unladen) (mm/s) | 450/490 |
| Engine manufacturer/model | Diesel engine, model confirmed at order |
Specifications are indicative; final figures confirmed at order.
Send capacity, mast height and destination port — same-day FOB/CIF quotation with container loading plan.