Home / Products / Diesel Forklifts / FS-G80X-120X / Specifications
Parameter table for the FENGSONG FS-G80X-120X diesel counterbalance forklift, transcribed row by row from the published factory table.
← Features & product description · View parameters on product page →
| Manufacturer | FENGSONG | ||
|---|---|---|---|
| Model | FS-G80X | FS-G100 | FS-G120X |
| Rated capacity (kg) | 8000 | 10000 | 12000 |
| Load centre (mm) | 600 | 600 | 600 |
| Power type | Diesel | Diesel | Diesel |
| Service weight (kg) | 9900 | 12900 | 14000 |
| Tire type | Pneumatic tyre | Pneumatic tyre | Pneumatic tyre |
| Front tire specifications | 2-8.25-15-14PR | 2-9.00-20-14PR | 2-9.00-20-14PR |
| Rear tire specifications | 8.25-15-14PR | 9.00-20-14PR | 9.00-20-14PR |
| Max. lift height H4 (mm) | 3000 | 3000 | 3000 |
| Mast lowered height (mm) | 2560 | 2850 | 2850 |
| Overhead guard height (mm) | 2560 | 2560 | 2560 |
| Overall length (mm) | 3830 | 4340 | 4540 |
| Overall width (mm) | 2000 | 2200 | 2200 |
| Fork size (L*W*H) l/s/e (mm) | 1220×150×65 | 1520×180×75 | 1520×180×100 |
| Min. ground clearance (mm) | 260 | 250 | 250 |
| Max travel speed (laden/unladen) (km/h) | 25/30 | 25/30 | 23/28 |
| Max lift speed (laden/unladen) (mm/s) | 442/484 | 350/390 | 350/390 |
| Engine manufacturer/model | Diesel engine, model confirmed at order | Diesel engine, model confirmed at order | Diesel engine, model confirmed at order |
Specifications are indicative; final figures confirmed at order.
Send capacity, mast height and destination port — same-day FOB/CIF quotation with container loading plan.